Diaphragm Operated Control Valve, for Constant Flow Applications (CFV), PN10/16
Diaphragm Operated Control Valve for water to max. 70° C
AVK series 859 diaphragm actuated flow control valves (CFV) automatically regulates the flow not to exceed the pilot setting, regardless of changes in inlet or outlet pressure.
Feed back to the pilot is by means of the pressure drop across an orifice at the outlet.
The replaceable orifice makes it possible to regulate within a large range of flows and still keep the precision. Setting and adjustment on a control knob on the pilot.
Variant 859/002X-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN300 |
PN: | PN10/16 |
Features
- Main control valve
- Lifted seat, to avoid damage due to cavitation; High Kv value, at fully open position.
- Geometry of regulating disc, provides high ratio of travel- Kv, resulting in optimal control performance.
- Non symmetric axial position of rubber diaphragm, getting less stretch/stress, near closed position.
- All, non coated internals, made of AISI316.
- Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, RAL 5017, according to WRAS-DVGW/W270/UBA.
- All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
- Pilot system
- Modular and compact design, easy for application change.
- Main components: Distribution blocker, filter and hydraulic control block.
- Distribution block, AISI 316.
- Connecting main control valve to pilot system.
- Easy adjustment of regulating speed.
- Control orifice.
- Filter, AISI 316.
- High capacity, long life, easy to flush, back flushing possible.
- Mesh 100, high performance wire screen type.
- Hydraulic control block, AISI 316.
- Includes balanced pilot valve, providing more stable pressure set.
- Can be set up for different applications, using specific: Single Function Modules (type SFM) or Multi Function Modules (type MFM).
- Distribution block, AISI 316.
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
Flow range m3/h |
L mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
859-0065-00-1240020 | 65 | PN10/16 | 5 - 15 | 305 | 131 | 161 | 356 | 17 |
859-0065-00-1240021 | 65 | PN10/16 | 8 - 20 | 305 | 131 | 161 | 356 | 17 |
859-0065-00-1240022 | 65 | PN10/16 | 17 - 42 | 305 | 131 | 161 | 356 | 17 |
859-0080-00-1240020 | 80 | PN10/16 | 7 - 18 | 325 | 131 | 161 | 375 | 21 |
859-0080-00-1240021 | 80 | PN10/16 | 14 - 36 | 325 | 131 | 161 | 375 | 21 |
859-0080-00-1240022 | 80 | PN10/16 | 27 - 65 | 325 | 131 | 161 | 375 | 21 |
859-0100-00-1240020 | 100 | PN10/16 | 7 - 18 | 365 | 131 | 161 | 394 | 26 |
859-0100-00-1240021 | 100 | PN10/16 | 14 - 34 | 365 | 131 | 161 | 394 | 26 |
859-0100-00-1240022 | 100 | PN10/16 | 23 - 57 | 365 | 131 | 161 | 394 | 26 |
859-0100-00-1240023 | 100 | PN10/16 | 47 - 113 | 365 | 131 | 161 | 394 | 26 |
859-0125-00-1240020 | 125 | PN10/16 | 13 - 32 | 415 | 131 | 161 | 413 | 31 |
859-0125-00-1240021 | 125 | PN10/16 | 21 - 52 | 415 | 131 | 161 | 413 | 31 |
859-0125-00-1240022 | 125 | PN10/16 | 32 - 80 | 415 | 131 | 161 | 413 | 31 |
859-0125-00-1240023 | 125 | PN10/16 | 48 - 118 | 415 | 131 | 161 | 413 | 31 |
859-0150-00-1240020 | 150 | PN10/16 | 30 - 75 | 495 | 139 | 161 | 451 | 73 |
859-0150-00-1240021 | 150 | PN10/16 | 50 - 150 | 495 | 139 | 161 | 451 | 73 |
859-0150-00-1240022 | 150 | PN10/16 | 80 - 200 | 495 | 139 | 161 | 451 | 73 |
859-0150-00-1240023 | 150 | PN10/16 | 115 - 254 | 495 | 139 | 161 | 451 | 73 |
859-0200-00-0240020 | 200 | PN10 | 50 - 130 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-0240021 | 200 | PN10 | 115 - 290 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-0240022 | 200 | PN10 | 150 - 339 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-0240023 | 200 | PN10 | 190 - 339 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-1240020 | 200 | PN16 | 50 - 130 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-1240021 | 200 | PN16 | 115 - 290 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-1240022 | 200 | PN16 | 150 - 365 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-1240023 | 200 | PN16 | 190 - 452 | 615 | 202 | 202 | 542 | 87 |
859-0250-00-0240020 | 250 | PN10 | 85 - 200 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-0240021 | 250 | PN10 | 140 - 350 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-0240022 | 250 | PN10 | 230 - 530 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-0240023 | 250 | PN10 | 280 - 530 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-1240020 | 250 | PN16 | 85 - 200 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-1240021 | 250 | PN16 | 140 - 350 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-1240022 | 250 | PN16 | 230 - 570 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-1240023 | 250 | PN16 | 280 - 690 | 745 | 252 | 252 | 659 | 144 |
859-0300-00-0240020 | 300 | PN10 | 120 - 300 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-0240021 | 300 | PN10 | 175 - 430 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-0240022 | 300 | PN10 | 340 - 762 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-0240023 | 300 | PN10 | 460 - 762 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-1240020 | 300 | PN16 | 120 - 300 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-1240021 | 300 | PN16 | 175 - 430 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-1240022 | 300 | PN16 | 340 - 825 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-1240023 | 300 | PN16 | 460 - 1017 | 865 | 275 | 275 | 736 | 203 |
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | O-ring | EPDM rubber |
3. | Hex nut | Stainless steel A4, anti friction |
4. | Disc seal | EPDM rubber |
5. | Washer | Stainless steel A4 |
6. | Bolt | Stainless steel A4 |
7. | Diaphragm | EPDM rubber |
8. | O-ring | EPDM rubber |
9. | Hex nut | Stainless steel A4, anti friction |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Stem | Stainless steel AISI 316 |
13. | Stem guide | Stainless steel AISI 316 |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Spring | Stainless steel AISI 316 |
16. | Diaphragm support | Stainless steel AISI 316 |
17. | Distance pipe | Stainless steel AISI 316 |
18. | Disc retainer | Stainless steel AISI 316 |
19. | Regulating plug | Stainless steel AISI 316 |
20. | Seat | Stainless steel AISI 316 |
21. | Body | Ductile iron GJS-500-7 (GGG-50) |
22. | Flat seal | EPDM rubber |
23. | O-ring | NBR rubber |
24. | Gasket | EPDM rubber |
25. | Bushing | Stainless steel AISI 316 |
26. | Needle close control | Stainless steel AISI 316 |
27. | Body | Stainless steel AISI 316 |
28. | O-ring | EPDM rubber |
29. | Insert | Stainless steel AISI 316 |
30. | O-ring | EPDM rubber |
31. | Needle open control | Stainless steel AISI 316 |
32. | O-ring | EPDM rubber |
33. | O-ring | EPDM rubber |
34. | Body | Stainless steel AISI 316 |
35. | O-ring | EPDM rubber |
36. | Spring | Stainless steel AISI 316 |
37. | Ball | Stainless steel AISI 316 |
38. | Seat | Stainless steel AISI 316 |
39. | Bushing | Stainless steel AISI 316 |
40. | Pilot valve | Stainless steel AISI 316 |
41. | Mechanical air-vent | Stainless steel AISI 316 |
42. | Bolt | Stainless steel A4 |
43. | Filter | Stainless steel AISI 316 |
44. | Orifice plate flange | Stainless steel AISI 316 |
45. | Gasket | EPDM rubber |
46. | Orifice plate | Stainless steel AISI 304 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN. |
- Test of duty point, if specified (Optional).
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16