Diaphragm Operated Control Valve, for Constant Flow Applications (CFV), PN10/16

Full bore, WRAS approved materials, AISI304 pipes and fittings

Diaphragm Operated Control Valve for water to max. 70° C

Diaphragm Operated Control Valves, CFV type, automatically maintain flow demand, regardless of changes in upstream or downstream pressures. The main control valve is pilot operated, capable of precise setting and easy adjustment of wanted flow, independent of system pressures.

Variant 859/102X-002
Connection: Flanged
Material: Ductile iron
DN: DN50 - DN300
PN: PN10/16

Features

  • Main control valve
    • Lifted seat, to avoid damage due to cavitation; High Kv value, at fully open position.
    • Geometry of regulating disc, provides high ratio of travel- Kv, resulting in optimal control performance.
    • Non symmetric axial position of rubber diaphragm, getting less stretch/stress, near closed position.
    • All, non coated internals, made of AISI316.
    • Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, RAL 5017, according to WRAS-DVGW/W270/UBA.
    • All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
  • Pilot system
    • Modular and compact design, easy for application change.
    • Main components: Distribution blocker, filter and hydraulic control block.
      • Distribution block, AISI 316.
        • Connecting main control valve to pilot system.
        • Easy adjustment of regulating speed.
        • Control orifice.
      • Filter, AISI 316.
        • High capacity, long life, easy to flush, back flushing possible.
        • Mesh 100, high performance wire screen type.
      • Hydraulic control block, AISI 316.
        • Includes balanced pilot valve, providing more stable pressure set.
        • Can be set up for different applications, using specific: Single Function Modules (type SFM) or Multi Function Modules (type MFM).

Reference nos. and dimensions:

Scroll for more info
Reference no. DN
mm
Flange
drilling
Flow range
m3/h
L
mm
W1
mm
W2
mm
H3
mm
Theoretical
weight/kg
859-0050-10-1240020 50 PN10/16 3 - 8 245 131 161 335 14
859-0050-10-1240021 50 PN10/16 9 - 25 245 131 161 335 14
859-0050-10-1240022 50 PN10/16 15 - 35 245 131 161 335 14
859-0065-10-1240020 65 PN10/16 5 - 15 305 131 161 360 19
859-0065-10-1240021 65 PN10/16 8 - 20 305 131 161 360 19
859-0065-10-1240022 65 PN10/16 17 - 42 305 131 161 360 19
859-0080-10-1240020 80 PN10/16 7 - 18 325 131 161 380 23
859-0080-10-1240021 80 PN10/16 14 - 36 325 131 161 380 23
859-0080-10-1240022 80 PN10/16 27 - 65 325 131 161 380 23
859-0100-10-1240020 100 PN10/16 7 - 18 365 131 161 407 32
859-0100-10-1240021 100 PN10/16 14 - 34 365 131 161 407 32
859-0100-10-1240022 100 PN10/16 23 - 57 365 131 161 407 32
859-0100-10-1240023 100 PN10/16 47 - 113 365 131 161 407 32
859-0150-10-1240020 150 PN10/16 30 - 75 495 139 202 511 73
859-0150-10-1240021 150 PN10/16 50 - 150 495 139 202 511 73
859-0150-10-1240022 150 PN10/16 80 - 200 495 139 202 511 73
859-0150-10-1240023 150 PN10/16 115 - 254 495 139 202 511 73
859-0200-10-0240020 200 PN10 50 - 130 615 252 252 623 125
859-0200-10-0240021 200 PN10 115 - 290 615 252 252 623 125
859-0200-10-0240022 200 PN10 150 - 339 615 252 252 623 125
859-0200-10-0240023 200 PN10 190 - 339 615 252 252 623 125
859-0200-10-1240020 200 PN16 50 - 130 615 252 252 623 125
859-0200-10-1240021 200 PN16 115 - 290 615 252 252 623 125
859-0200-10-1240022 200 PN16 150 - 365 615 252 252 623 125
859-0200-10-1240023 200 PN16 190 - 452 615 252 252 623 125
859-0250-10-0240020 250 PN10 85 - 200 745 275 275 705 180
859-0250-10-0240021 250 PN10 140 - 350 745 275 275 705 180
859-0250-10-0240022 250 PN10 230 - 530 745 275 275 705 180
859-0250-10-0240023 250 PN10 280 - 530 745 275 275 705 180
859-0250-10-1240020 250 PN16 85 - 200 745 275 275 705 180
859-0250-10-1240021 250 PN16 140 - 350 745 275 275 705 180
859-0250-10-1240022 250 PN16 230 - 570 745 275 275 705 180
859-0250-10-1240023 250 PN16 280 - 690 745 275 275 705 180
859-0300-10-0240020 300 PN10 120 - 300 865 300 300 775 233
859-0300-10-0240021 300 PN10 175 - 430 865 300 300 775 233
859-0300-10-0240022 300 PN10 340 - 762 865 300 300 775 233
859-0300-10-0240023 300 PN10 460 - 762 865 300 300 775 233
859-0300-10-1240020 300 PN16 120 - 300 865 300 300 775 233
859-0300-10-1240021 300 PN16 175 - 430 865 300 300 775 233
859-0300-10-1240022 300 PN16 340 - 825 865 300 300 775 233
859-0300-10-1240023 300 PN16 460 - 1017 865 300 300 775 233
Enquiry
Scroll for more info

Components

1. O-ring EPDM rubber
2. O-ring EPDM rubber
3. Hex nut Stainless steel A4, anti friction
4. Disc seal EPDM rubber
5. Washer Stainless steel A4
6. Bolt Stainless steel A4
7. Diaphragm EPDM rubber
8. O-ring EPDM rubber
9. Flat seal EPDM rubber
10. Flat seal EPDM rubber
11. Stem Stainless steel AISI 316
12. Stem guide Stainless steel AISI 316
13. Bonnet Ductile iron GJS-500-7 (GGG-50)
14. Spring Stainless steel AISI 316
15. Diaphragm support Stainless steel AISI 316
16. Distance pipe Stainless steel AISI 316
17. Disc retainer Stainless steel AISI 316
18. Regulating plug Stainless steel AISI 316
19. Seat Stainless steel AISI 316
20. Body Ductile iron GJS-500-7 (GGG-50)
21. Flat seal EPDM rubber
22. O-ring NBR rubber
23. Gasket EPDM rubber
24. Bushing Stainless steel AISI 316
25. Needle close control Stainless steel AISI 316
26. Body Stainless steel AISI 316
27. O-ring EPDM rubber
28. Insert Stainless steel AISI 316
29. O-ring EPDM rubber
30. Needle open control Stainless steel AISI 316
31. O-ring EPDM rubber
32. O-ring EPDM rubber
33. Body Stainless steel AISI 316
34. O-ring EPDM rubber
35. Spring Stainless steel AISI 316
36. Ball Stainless steel AISI 316
37. Seat Stainless steel AISI 316
38. Pilot valve Stainless steel AISI 316
39. Mechanical air-vent Stainless steel AISI 316
40. Bolt Stainless steel A4
41. Filter Stainless steel AISI 316
42. Orifice plate flange Stainless steel AISI 316
43. Orifice plate Stainless steel AISI 304
44. Gasket EPDM rubber
45. Bolt Stainless steel A4
46. O-ring EPDM rubber

Test/Approvals

  • Seat: 1.1 x PN. Body: 1.5 x PN.  |
  • Test of duty point, if specified (Optional).

Standards

  • EN 1074-5
  • Face-to-face dimension according to EN 558, series 1
  • Flange drilling to EN1092, PN10/16
0 Files In the package