AVK DRY BARREL OUTDOOR HYDRANT, PN16
Dry barrel outdoor hydrant for fire protection application.
AVK dry barrel fire hydrants are designed for high performance and easy repair, fitted with an automatic drain system that effectively protects against frost damage by emptying the barrel as soon as the main valves is closed. Seals are drinking water approved EPDM and the components are stainless steel, galvanized steel or iron coated with drinking water approved epoxy. Axial thrust bearings in bronze and a double O-ring stem seal ensures easy, low-torque operation, high quality and reliability.
Variant 120/15-002 | |
---|---|
Connection: | No connection type specified |
DN: | DN100 |
Features
- Hydrant serviceable under pressure.
- DN100 with two KWS65 hose nozzles and one M125X6 pumper nozzle, DN150 with two KWS80 hose nozzles and one M170X6 pumper nozzle.
- The nozzle section can be rotated 360 degrees for easy installation.
- Streamlined flow path and plug design result in low head loss.
- Automatic drain valve, for draining hydrant when closed, this prevent frost damages, will keep tight when hydrant working.
- Breakable flange and stem rod coupling ensure no leaking and easy, inexpensive and fast repair in case of traffic damage.
- Duckfoot with loose flange, easy adjustment and installation.
- Fusion bonded coating; epoxy for internal and underground, UV resistant polyester for above ground external surfaces.
- Bronze bearings on driving system makes hydrant easy to operate.
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Operating Direction |
L mm |
L1 mm |
L2 mm |
L3 mm |
H mm |
H1 mm |
H2 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
120-100-15-2100000 | 100 | CTC | 370 | 450 | 503 | 629 | 1384 | 550 | 609 | 58 |
Enquiry
Scroll for more info
Components
1. | Coupler-pumper outlet | Brass HPb59-1 |
2. | Cap, pumper outlet | Ductile iron QT500-7 |
3. | Gasket, pumper outlet | EPDM rubber |
4. | O-ring | EPDM rubber |
5. | Hydrant head | Ductile iron QT500-7 |
6. | Lower barrel | Ductile iron QT500-7 |
7. | Duckfoot | Ductile iron QT500-7 |
8. | Loose flange | Ductile iron EN-GJS-500-7 |
9. | Stem cap | Steel, hot dip galvanized |
10. | Screw | Stainless steel A2 |
11. | Wiper ring | NBR rubber |
12. | Stem control | Stainless steel AISI 420 |
13. | O-ring | EPDM rubber |
14. | O-ring | EPDM rubber |
15. | Stem nut, upper | GB/T4423 H62 copper alloy |
16. | Thrust bearing | Bronze |
17. | Bush | GB/T4423 H62 copper alloy |
18. | O-ring | EPDM rubber |
19. | Stem connector, upper | Ductile iron QT500-7 |
20. | Clevis pin | Stainless steel AISI 304 |
21. | Split pin | Stainless steel AISI 304 |
22. | Upper stem extender | Stainless steel AISI 304 |
23. | Stem connector, lower | Ductile iron QT500-7 |
24. | Bolt | Stainless steel A2 |
25. | Washer | Steel, hot dip galvanized |
26. | Free flange | Ductile iron QT500-7 |
27. | O-ring | EPDM rubber |
28. | Nut | Steel, hot dip galvanized |
29. | Screw | Stainless steel A2 |
30. | Screw | Stainless steel A2 |
31. | Stem nut, lower | GB/T4423 H62 copper alloy |
32. | Traffic flange | Ductile iron QT500-7 |
33. | Stem | Stainless steel AISI 420 |
34. | Stem extender nut | Brass HPb59-1 |
35. | Lower stem extender | Stainless steel AISI 304 |
36. | Bolt | Steel, hot dip galvanized |
37. | O-ring | EPDM rubber |
38. | Stopper body | Ductile iron QT500-7 |
39. | Stem extender washer | Stainless steel A2 |
40. | Bolt, socket head | Stainless steel A2 |
41. | Gasket | EPDM rubber |
42. | Retainer | Ductile iron EN-GJS-500-7 |
43. | O-ring | EPDM rubber |
44. | Ball | Stainless steel AISI 430F |
45. | O-ring | EPDM rubber |
46. | Spring | Stainless steel AISI 302 |
47. | Drain body | GB/T4423 H62 copper alloy |
48. | Seat | Brass HPb59-1 |
49. | O-ring | EPDM rubber |
50. | Coupling hose outlet | Brass HPb59-1 |
51. | O-ring | EPDM rubber |
52. | Cap, hose outlet | Ductile iron QT500-7 |
53. | Chain | Stainless steel AISI 304 |
54. | Blind rivet | Aluminium |
Test/Approvals
- Hydraulic pressure test: seat: 16 bar, body: 24bar
Standards
- Stem cap GA113, Coupling GB12514, GB 4452
- Flange drilling to EN1092, PN10/16